| Model No | No. Shelves | Outside Dimensions | Shelf Finish | Shelf (W x L) | 
| WRC-1836P-2  | 2 | 18" x 36" x 37-1/2" | Proform Green Epoxy | 18" x 36" | 
| WRC-1842P-2  | 2 | 18" x 42" x 37-1/2" | Proform Green Epoxy | 18" x 42" | 
| WRC-1848P-2  | 2 | 18" x 48" x 37-1/2" | Proform Green Epoxy | 18" x 48" | 
| WRC-2436P-2  | 2 | 24" x 36" x 37-1/2" | Proform Green Epoxy | 24" x 36" | 
| WRC-2442P-2  | 2 | 24" x 42" x 37-1/2" | Proform Green Epoxy | 24" x 42" | 
| WRC-2448P-2  | 2 | 24" x 48" x 37-1/2" | Proform Green Epoxy | 24" x 48" | 
| WRC-1836P-3  | 3 | 18" x 36" x 37-1/2" | Proform Green Epoxy | 18" x 36" | 
| WRC-1842P-3  | 3 | 18" x 42" x 37-1/2" | Proform Green Epoxy | 18" x 42" | 
| WRC-1848P-3  | 3 | 18" x 48" x 37-1/2" | Proform Green Epoxy | 18" x 48" | 
| WRC-2436P-3  | 3 | 24" x 36" x 37-1/2" | Proform Green Epoxy | 24" x 36" | 
| WRC-2442P-3  | 3 | 24" x 42" x 37-1/2" | Proform Green Epoxy | 24" x 42" | 
| WRC-2448P-3  | 3 | 24" x 48" x 37-1/2" | Proform Green Epoxy | 24" x 48" | 
| WRC-1830P-2  | 2 | - | No | No | 
| WRC-1860P-2  | 2 | - | No | No | 
| WRC-2130P-2  | 2 | - | No | No | 
| WRC-2136P-2  | 2 | - | No | No | 
| WRC-2142P-2  | 2 | - | No | No | 
| WRC-2148P-2  | 2 | - | No | No | 
| WRC-2160P-2  | 2 | - | No | No | 
| WRC-2430P-2  | 2 | - | No | No | 

