| Model No | No. Shelves | Outside Dimensions | Shelf Finish | Shelf (W x L) | 
| WRC-1836GY-2  | 2 | 18" x 36" x 37-1/2" | Gray Epoxy | 18" x 36" | 
| WRC-1842GY-2  | 2 | 18" x 42" x 37-1/2" | Gray Epoxy | 18" x 42" | 
| WRC-1848GY-2  | 2 | 18" x 48" x 37-1/2" | Gray Epoxy | 18" x 48" | 
| WRC-2436GY-2  | 2 | 24" x 36" x 37-1/2" | Gray Epoxy | 24" x 36" | 
| WRC-2442GY-2  | 2 | 24" x 42" x 37-1/2" | Gray Epoxy | 24" x 42" | 
| WRC-2448GY-2  | 2 | 24" x 48" x 37-1/2" | Gray Epoxy | 24" x 48" | 
| WRC-1836GY-3  | 3 | 18" x 36" x 37-1/2" | Gray Epoxy | 18" x 36" | 
| WRC-1842GY-3  | 3 | 18" x 42" x 37-1/2" | Gray Epoxy | 18" x 42" | 
| WRC-1848GY-3  | 3 | 18" x 48" x 37-1/2" | Gray Epoxy | 18" x 48" | 
| WRC-2436GY-3  | 3 | 24" x 36" x 37-1/2" | Gray Epoxy | 24" x 36" | 
| WRC-2442GY-3  | 3 | 24" x 42" x 37-1/2" | Gray Epoxy | 24" x 42" | 
| WRC-2448GY-3  | 3 | 24" x 48" x 37-1/2" | Gray Epoxy | 24" x 48" | 
| WRC-1830GY-2  | 2 | - | No | No | 
| WRC-1860GY-2  | 2 | - | No | No | 
| WRC-2130GY-2  | 2 | - | No | No | 
| WRC-2136GY-2  | 2 | - | No | No | 
| WRC-2142GY-2  | 2 | - | No | No | 
| WRC-2148GY-2  | 2 | - | No | No | 
| WRC-2160GY-2  | 2 | - | No | No | 
| WRC-2430GY-2  | 2 | - | No | No | 

