| Model No | No. Shelves | Outside Dimensions | Shelf Finish | Shelf (W x L) | 
| WRC-1836-3CG  | 3 | 18" x 36" x 37-1/2" | Chrome & Galvanized | 18" x 36" | 
| WRC-1848-3CG  | 3 | 18" x 48" x 37-1/2" | Chrome & Galvanized | 18" x 48" | 
| WRC-2436-3CG  | 3 | 24" x 36" x 37-1/2" | Chrome & Galvanized | 24" x 36" | 
| WRC-2448-3CG  | 3 | 24" x 48" x 37-1/2" | Chrome & Galvanized | 24" x 48" | 
| WRC-1842-2CG  | 2 | 18" x 42" x 37-1/2" | Chrome & Galvanized | 18" x 42" | 
| WRC-2442-2CG  | 2 | 24" x 42" x 37-1/2" | Chrome & Galvanized | 24" x 42" | 
| WRC-1842-3CG  | 3 | 18" x 42" x 37-1/2" | Chrome & Galvanized | 18" x 42" | 
| WRC-2442-3CG  | 3 | 24" x 42" x 37-1/2" | Chrome & Galvanized | 24" x 42" | 
| WRC-1830-2G  | 2 | - | No | No | 
| WRC-1860-2G  | 2 | - | No | No | 
| WRC-2130-2G  | 2 | - | No | No | 
| WRC-2136-2G  | 2 | - | No | No | 
| WRC-2142-2G  | 2 | - | No | No | 
| WRC-2148-2G  | 2 | - | No | No | 
| WRC-2160-2G  | 2 | - | No | No | 
| WRC-2430-2G  | 2 | - | No | No | 
| WRC-2460-2G  | 2 | - | No | No | 
| WRC-1830-3G  | 3 | - | No | No | 
| WRC-1860-3G  | 3 | - | No | No | 
| WRC-2130-3G  | 2 | - | No | No | 

