View or download Catalog PDF for this category. Click Here  
 
 
| Model No | No. Bins | Dimensions | Ship Wt. | 
| WR6-36-1236-109CO  | 15 | 11-5/8" x 11-1/8" x 4" | 64 | 
| WR6-36-1236-107CO  | 20 | 11-5/8" x 8-3/8" x 4" | 62 | 
| WR6-36-1236-102CO  | 25 | 11-5/8" x 6-5/8" x 4" | 50 | 
| WR6-36-1236-101CO  | 40 | 11-5/8" x 4-1/8" x 4" | 63 | 
| WR12-116CO  | 33 | 23-5/8" x 11-1/8" x 4" | 206 | 
| WR12-114CO  | 44 | 23-5/8" x 8-3/8" x 4" | 222 | 
| WR12-106CO  | 55 | 23-5/8" x 6-5/8" x 4" | 218 | 
| WR12-105CO  | 88 | 23-5/8" x 4-1/8" x 4" | 228 | 
| WR12-110CO  | 33 | 17-7/8" x 11-1/8" x 4" | 168 | 
| WR12-108CO  | 44 | 17-7/8" x 8-3/8" x 4" | 170 | 
| WR12-104CO  | 55 | 17-7/8" x 6-5/8" x 4" | 165 | 
| WR12-103CO  | 88 | 17-7/8" x 4-1/8" x 4" | 176 | 
| WR12-109CO  | 33 | 11-5/8" x 11-1/8" x 4" | 119 | 
| WR12-107CO  | 44 | 11-5/8" x 8-3/8" x 4" | 117 | 
| WR12-102CO  | 55 | 11-5/8" x 6-5/8" x 4" | 116 | 
| WR12-101CO  | 88 | 11-5/8" x 4-1/8" x 4" | 120 | 

