View or download Catalog PDF for this category. Click Here  
 
 
| Model No | Ctn Qty | Ctn Wt. | Outside Dimensions | Cap (cu ft.) | 
| SNT180CL  | 6 | 12 | 18" x 11" x 6" | 0.5 | 
| SNT185CL  | 6 | 15 | 18" x 11" x 9" | 0.76 | 
| SNT190CL  | 6 | 23 | 19-1/2" x 15-1/2" x 10" | 1.2 | 
| SNT195CL  | 6 | 26 | 19-1/2" x 15-1/2" x 13" | 1.7 | 
| SNT200CL  | 6 | 19 | 19-1/2" x 13-1/2" x 8" | 0.8 | 
| SNT225CL  | 3 | 18 | 23-1/2" x 19-1/2" x 10" | 2 | 
| SNT230CL  | 3 | 22 | 23-1/2" x 19-1/2" x 13" | 2.6 | 
| SNT240CL  | 3 | 18 | 23-1/2" x 15-1/2" x 12" | 1.7 | 
| SNT300CL  | 3 | 31 | 29-1/2" x 19-1/2" x 15" | 3.7 | 

