R.O.I Analytics

plastic storage, systems, bins, totes, containers
Home Locations Contact Request Whats New Image Library Request Quote Quick Search
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers

22 Gauge Nut & Bolt Shelving





plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers
Features and Benefits:
Heavy duty, high grade shelving units are easy to clean and will not rust or corrode
Shelving Units are 39"H or 75"H and are available in three different shelf sizes
Shelving has a smooth powder coat finish
400 lb. shelf capacity

plastic storage, systems, bins, totes, containers 1875_6SHELVES_EMPTY
Open 39"H Unit | (see complete chart)
Model No.Outside DimensionsProduct Ship WeightLoad Cap
39-1236-4 12" L x 36" W x 39" H45 lbs400 lbs
39-1236-5 12" L x 36" W x 39" H53 lbs400 lbs
39-1236-6 12" L x 36" W x 39" H61 lbs400 lbs
39-1836-4 18" L x 36" W x 39" H63 lbs400 lbs
39-1836-6 18" L x 36" W x 39" H87 lbs400 lbs
39-1842-4 18" L x 42" W x 39" H71 lbs400 lbs
39-1842-5 18" L x 42" W x 39" H85 lbs400 lbs
39-1842-6 18" L x 42" W x 39" H99 lbs400 lbs

Closed 39"H Unit | (see complete chart)
Model No.Outside DimensionsProduct Ship WeightLoad Cap
CL39-1236-4 12" L x 36" W x 39" H71 lbs400 lbs
CL39-1236-5 12" L x 36" W x 39" H79 lbs400 lbs
CL39-1236-6 12" L x 36" W x 39" H87 lbs400 lbs
CL39-1836-4 18" L x 36" W x 39" H94 lbs400 lbs
CL39-1836-5 18" L x 36" W x 39" H106 lbs400 lbs
CL39-1836-6 18" L x 36" W x 39" H118 lbs400 lbs
Open 75"H Unit | (see complete chart)
Model No.Outside DimensionsProduct Ship WeightLoad Cap
75-1236-4 12" L x 36" W x 75" H55 lbs400 lbs
75-1236-5 12" L x 36" W x 75" H66 lbs400 lbs
75-1236-6 12" L x 36" W x 75" H73 lbs400 lbs
75-1236-7 12" L x 36" W x 75" H80 lbs400 lbs
75-1236-8 12" L x 36" W x 75" H87 lbs400 lbs
75-1836-4 18" L x 36" W x 75" H69 lbs400 lbs
75-1836-5 18" L x 36" W x 75" H79 lbs400 lbs
75-1836-6 18" L x 36" W x 75" H89 lbs400 lbs
75-1836-7 18" L x 36" W x 75" H99 lbs400 lbs
75-1836-8 18" L x 36" W x 75" H109 lbs400 lbs
75-1842-4 18" L x 42" W x 75" H85 lbs400 lbs
75-1842-5 18" L x 42" W x 75" H91 lbs400 lbs
75-1842-6 18" L x 42" W x 75" H101 lbs400 lbs
75-1842-7 18" L x 42" W x 75" H113 lbs400 lbs
75-1842-8 18" L x 42" W x 75" H125 lbs400 lbs
Closed 75"H Unit | (see complete chart)
Model No.Outside DimensionsProduct Ship WeightLoad Cap
CL75-1236-4 12" L x 36" W x 75" H90 lbs400 lbs
CL75-1236-5 12" L x 36" W x 75" H103 lbs400 lbs
CL75-1236-6 12" L x 36" W x 75" H110 lbs400 lbs
CL75-1236-7 12" L x 36" W x 75" H117 lbs400 lbs
CL75-1236-8 12" L x 36" W x 75" H124 lbs400 lbs
CL75-1836-4 18" L x 36" W x 75" H115 lbs400 lbs
CL75-1836-5 18" L x 36" W x 75" H126 lbs400 lbs
CL75-1836-6 18" L x 36" W x 75" H136 lbs400 lbs
CL75-1836-7 18" L x 36" W x 75" H146 lbs400 lbs
CL75-1836-8 18" L x 36" W x 75" H156 lbs400 lbs
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers

plastic storage, systems, bins, totes, containers
Copyright ©2009 QuantumStorage.