R.O.I Analytics

plastic storage, systems, bins, totes, containers
Home Locations Contact Request Whats New Image Library Request Quote Quick Search
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers

Enclosure Carts with Rods & Tabs





plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers
Enclosure Carts are an effective way to keep contents from moving or falling off during transportation. Enclosure carts using rods and tabs are adaptable to any shelf position. Rods and tabs represent an economical, alternate solution for enclosure on backs and sides of stationary and mobile units.

plastic storage, systems, bins, totes, containers M1836C46
4 Wire Shelf Cart with Rods & Tabs | (see complete chart)
Model No.Outside DimensionsProduct Ship WeightLoad Cap
M1836C46RE 36" L x 18" W x 69" H74 lbs800 lbs
M1836C47RE 36" L x 18" W x 80" H80 lbs800 lbs
M1848C46RE 48" L x 18" W x 69" H84 lbs800 lbs
M1848C47RE 48" L x 18" W x 80" H92 lbs800 lbs
M1860C46RE 60" L x 18" W x 69" H100 lbs600 lbs
M1860C47RE 60" L x 18" W x 80" H104 lbs600 lbs
M2436C46E 36" L x 24" W x 69" H145 lbs800 lbs
M2436C46RE 36" L x 24" W x 69" H88 lbs800 lbs
M2436C47RE 36" L x 24" W x 80" H94 lbs800 lbs
M2448C46E 48" L x 24" W x 69" H179 lbs800 lbs
M2448C46RE 48" L x 24" W x 69" H104 lbs800 lbs
M2448C47RE 48" L x 24" W x 80" H112 lbs800 lbs
M2460C46E 80" L x 24" W x 69" H197 lbs600 lbs
M2460C46RE 60" L x 24" W x 69" H124 lbs600 lbs
M2460C47RE 60" L x 24" W x 80" H132 lbs600 lbs

Dolly Base, 4 Wire Shelf Cart with Rods & Tabs | (see complete chart)
Model No.Outside DimensionsProduct Ship WeightLoad Cap
MD1836C46RE 36" L x 18" W x 70" H86 lbs800 lbs
MD1836C47RE 36" L x 18" W x 81" H92 lbs800 lbs
MD1848C46RE 48" L x 18" W x 70" H96 lbs800 lbs
MD1848C47RE 48" L x 18" W x 81" H106 lbs800 lbs
MD1860C46RE 60" L x 18" W x 70" H124 lbs600 lbs
MD1860C47RE 60" L x 18" W x 81" H120 lbs600 lbs
MD2436C46RE 36" L x 24" W x 70" H113 lbs800 lbs
MD2436C47RE 36" L x 24" W x 81" H108 lbs800 lbs
MD2448C46RE 48" L x 24" W x 70" H121 lbs800 lbs
MD2448C47RE 48" L x 24" W x 81" H129 lbs800 lbs
MD2460C46RE 60" L x 24" W x 70" H144 lbs600 lbs
MD2460C47RE 60" L x 24" W x 81" H152 lbs600 lbs
3 Wire, 1 Solid Shelf Cart with Rods & Tabs | (see complete chart)
Model No.Outside DimensionsProduct Ship WeightLoad Cap
M1836CG46RE 36" L x 18" W x 69" H83 lbs800 lbs
M1836CG47RE 36" L x 18" W x 80" H89 lbs800 lbs
M1848CG46RE 48" L x 18" W x 69" H94 lbs800 lbs
M1848CG47RE 48" L x 18" W x 80" H101 lbs800 lbs
M1860CG46RE 60" L x 18" W x 69" H114 lbs600 lbs
M1860CG47RE 60" L x 18" W x 80" H123 lbs600 lbs
M2436CG46RE 36" L x 24" W x 69" H96 lbs800 lbs
M2436CG47RE 36" L x 24" W x 80" H102 lbs800 lbs
M2448CG46RE 48" L x 24" W x 69" H112 lbs800 lbs
M2448CG47RE 48" L x 24" W x 80" H119 lbs800 lbs
M2460CG46RE 60" L x 24" W x 69" H136 lbs600 lbs
M2460CG47RE 60" L x 24" W x 80" H145 lbs600 lbs
Dolly Base, 3 Wire, 1 Solid Shelf Cart with Rods & Tabs | (see complete chart)
Model No.Outside DimensionsProduct Ship WeightLoad Cap
MD1836CG46RE 36" L x 18" W x 70" H93 lbs800 lbs
MD1836CG47RE 36" L x 18" W x 81" H99 lbs800 lbs
MD1848CG46RE 48" L x 18" W x 70" H106 lbs800 lbs
MD1848CG47RE 48" L x 18" W x 81" H113 lbs800 lbs
MD1860CG46RE 60" L x 18" W x 70" H128 lbs600 lbs
MD1860CG47RE 60" L x 18" W x 81" H137 lbs600 lbs
MD2436CG46RE 36" L x 24" W x 70" H109 lbs800 lbs
MD2436CG47RE 36" L x 24" W x 81" H115 lbs800 lbs
MD2448CG46RE 48" L x 24" W x 70" H127 lbs800 lbs
MD2448CG47RE 48" L x 24" W x 81" H134 lbs800 lbs
MD2460CG47RE 60" L x 24" W x 70" H154 lbs600 lbs
plastic storage, systems, bins, totes, containers
plastic storage, systems, bins, totes, containers

plastic storage, systems, bins, totes, containers
Copyright ©2009 QuantumStorage.